Vigor
Jožef Atile 2, Novi Sad Show on map








































Information
About the facility
Telephone: +381 (0) 21 68 94 444; +381 (0) 63 10 44 600;
Fax: +381 (0) 21 46 81 60;
Hotel "Vigor" is located in the old part of Novi Sad. It is three km from the city center and the sports-business center Spens, and two kilometers from the Novi Sad Fair. Modern design and luxurious interior design, adapted to the needs of today's business man. It is organized on the basis of bed and breakfast, hotel Vigor offers a pleasant and comfortable stay at reasonable prices. Within the hotel there are: modern restaurant with a capacity of 47 seats, where breakfast is served as a buffet from 7 am to 10 pm, and in the case of special customer demands (medical or religious), the restaurant offers specially prepared meals, bar, exchange , parking with 24-hour video surveillance, fax service, hotel safe. The hotel offers laundry and ironing wardrobe.
| DAYS OF THE WEEK | WORKING HOURS |
|---|---|
| Monday | 00-24 |
| Tuesday | 00-24 |
| Wednesday | 00-24 |
| Thursday | 00-24 |
| Friday | 00-24 |
| Saturday | 00-24 |
| Sunday | 00-24 |
* Working hours are subject to change without notice
| TYPE OF ACCOMODATION | NUMBER |
|---|---|
| Single | 2 |
| With a double bed for two persons | 10 |
| Double | 7 |
| Triple | 3 |
| Studio apartment | 1 |
| TYPE OF SERVICE | DESCRIPTION |
|---|---|
| Year of construction | 2008 |
| Business timeframe | During the whole year |
| Air conditioning | Centralna klima |
| Parking place | Outdoor beside the object |
| Telephone in the room | Direct phone calls |
| PC in the room | At the guest's request |
| Bathroom | Shower cabin |
| Towel | In each accommodation unit |
| Hair dryer | In each accommodation unit |
| Safekeeping | In the room safe |
| TYPE | DESCRIPTION |
|---|---|
| Time serving breakfast | 07.00-10.00 |
| Time serving at the request of the guest | No |
| Serving breakfast | Self-service |
| Serving per special standards | Religious |
| Serving drinks | Cocktail bar |
| TYPE | NUMBER | SIZE | TEMP MIN | TEMP MAX | SEA | THERMAL | FACILITIES FOR DISABLED GUESTS |
|---|
Additional information




















