Nam ocenj ponravilos.
Nana
Kolubarska 53, Kragujevac Show on map




























Information
About the facility
Telephone: +381 (0) 63 77 19 510; +381 (0) 34 37 30 29; +381 (0) 34 34 96 03;
Fax: +381 (0) 34 34 96 03;
Accommodation for business people and tourists, for groups and individuals. Rooms, apartments, new, comfortable, convenient. Provided parking, internet, cg.tv. Close to markets, supermarkets, maxi, ideas, gender, etc. Guest house has a restaurant. For longer stays, provided food, home cooking at very reasonable prices.
ATRAKCIJE
Sports fields, basketball, soccer, tennis, indoor and outdoor swimming pools, 5 minutes from Nana pansion. Walking paths Šumarice also on 5 away. To the beach Lakes 2 km. 15 minutes to the city on foot.
| DAYS OF THE WEEK | WORKING HOURS |
|---|---|
| Monday | 09h-23h |
| Tuesday | 09h-23h |
| Wednesday | 09h-23h |
| Thursday | 09h-23h |
| Friday | 09h-23h |
| Saturday | 09h-23h |
| Sunday | 09h-23h |
* Working hours are subject to change without notice
| TYPE OF ACCOMODATION | NUMBER |
|---|---|
| Single | 5 |
| With a double bed for one person | 4 |
| With a double bed for two persons | 4 |
| Double | 5 |
| Family room and two bedrooms, with or without anteroom and bathroom | 1 |
| Apartment with kitchen | 2 |
| Apartment without kitchen | 1 |
| TYPE OF SERVICE | DESCRIPTION |
|---|---|
| Year of construction | 2002 |
| Year of adaptation | 2010 |
| Business timeframe | During the whole year |
| Air conditioning | Centralna klima |
| Parking place | Closed space |
| Telephone in the room | Direct phone calls |
| PC in the room | In each accommodation unit |
| Bathroom | Shower cabin |
| Towel | In each accommodation unit |
| Bathrobe | At the guest's request |
| Slippers | At the guest's request |
| Hair dryer | At the guest's request |
| Safekeeping | In the safe or at reception |
| TYPE | DESCRIPTION |
|---|---|
| Time serving breakfast | 07-09h |
| Time serving lunch | 12,30-15h |
| Time serving dinner | 18-21h |
| Time serving at the request of the guest | Yes |
| Serving breakfast | Served by waiters |
| Serving lunch | Served by waiters |
| Serving dinner | Served by waiters |
| Serving per special standards | Internacional |
| Serving drinks | Drinks in the restaurant hall |
| TYPE | NUMBER | SIZE | TEMP MIN | TEMP MAX | SEA | THERMAL | FACILITIES FOR DISABLED GUESTS |
|---|
Additional information





























Reviews
6 comment(s)
Andrej Popov
5 Star rating
Aleksandr
Ocenj haraso !
0 Star rating
Dusan
Konforno,cisto,udobno ljubazno osoblje.
5 Star rating
Pery
We are very pleased with the stay in the Pansion NANA. Friendly staf,safe,clean,low rates.
5 Star rating
Stojan Becenjag
Boravaio sam nekoliko puta u ovom Pansionu.Ljubazno osoblje,cisto,toplo domaca atmosfera,cene veoma pristupacne.
5 Star rating
Vollmeier Robert
Hom atmosphere,friendly Staff,very neat.
5 Star rating