- Homepage
- Accommodation facilities
- Skadarlija
Skadarlija
Simina 33, Beograd Stari Grad Show on map


Information
About the facility
Relax in the pleasant surroundings of our apartments on the ground floor in Skadarliji in Simina Street 33, which offer maximum comfort at favorable prices. Friendly staff and a peaceful atmosphere in the heart of Skadarlija will make unforgettable your enjoyment. In our building there is a restaurant where our guests can enjoy the specialties of both Serbian and international cuisine. All guests of our staff is available 24 hours for any questions, help or clarity. Given that we are in the center of the city, just minutes from the Republic Square, and the pedestrian zone Strahinjica Bana, this is a great benefit for people who live for the first time in our city Glavan. We also offer our guests the possibility to park the vehicle in front of our building or in the parking lot specifically designed for them. It is advisable to make reservation in advance. The appearance of our apartments, capacities and prices can be viewed on our website http://www.apartmanibeogradcentar.com
| DAYS OF THE WEEK | WORKING HOURS |
|---|---|
| Monday | 00-24 |
| Tuesday | 00-24 |
| Wednesday | 00-24 |
| Thursday | 00-24 |
| Friday | 00-24 |
| Saturday | 00-24 |
| Sunday | 00-24 |
* Working hours are subject to change without notice
| TYPE OF ACCOMODATION | NUMBER |
|---|---|
| Single | 2 |
| Studio apartment | 1 |
| Apartment with kitchen | 5 |
| TYPE OF SERVICE | DESCRIPTION |
|---|---|
| Year of construction | 1921 |
| Year of adaptation | 2009 |
| Business timeframe | During the whole year |
| Air conditioning | AC |
| Parking place | Closed space |
| Bathroom | Bathtub |
| Towel | In each accommodation unit |
| Slippers | In each accommodation unit |
| Hair dryer | In each accommodation unit |
| Safekeeping | In the safe or at reception |
| TYPE | DESCRIPTION |
|---|---|
| Time serving breakfast | 09h-11h |
| Time serving lunch | 12h-19h |
| Time serving dinner | 19h-21h |
| Time serving at the request of the guest | Yes |
| Serving breakfast | Served by waiters |
| Serving lunch | Served by waiters |
| Serving dinner | Served by waiters |
| Serving per special standards | Internacional |
| Serving drinks | Drinks in the restaurant hall |
| TYPE | NUMBER | SIZE | TEMP MIN | TEMP MAX | SEA | THERMAL | FACILITIES FOR DISABLED GUESTS |
|---|
Additional information

















