- Homepage
- Accommodation facilities
- Moravski konaci
Moravski konaci
10. oktobra br. 83, Velika Plana Show on map
















Information
About the facility
Ethno Village "Moravski konaci" is placed in the heart of Serbia. It is situated 89 kilometers from Belgrade, on Corridor 10, just one km from the highway E-75, just on way out of Velika Plana, on the main route to Pozarevac, just behind the brick factory Progress, which is the founder. Ethno village is made as a representative place of recreation and rest from daily work and stress which modern man is exposed, and is structurally divided into two parts. The first part is the ethno village, which consists of the part of lodging for visitors, restaurant-complex with a lake, a small zoo in a nearby forest and spiritual part of the village embodied in the church bell tower and small house for the priest. The church is dedicated to St. Nicholas. The second part is more sports and recreation type. Sports and recreation area consists of a small water park (swimming pool for adults, swimming pool for children with attractions and slides with large open counter spiral length 75 meters) there is also the restaurant section with food and drinks for the visitors of the aqua park.
| DAYS OF THE WEEK | WORKING HOURS |
|---|---|
| Monday | 8-23 |
| Tuesday | 8-23 |
| Wednesday | 8-23 |
| Thursday | 8-23 |
| Friday | 8-23 |
| Saturday | 8-23 |
| Sunday | 8-23 |
* Working hours are subject to change without notice
| TYPE OF ACCOMODATION | NUMBER |
|---|---|
| Triple | 5 |
| Double | 5 |
| With a double bed for two persons | 9 |
| TYPE OF SERVICE | DESCRIPTION |
|---|---|
| Year of construction | 2007 |
| Business timeframe | During the whole year |
| Air conditioning | AC |
| Parking place | Closed space |
| Bathroom | Shower cabin |
| Towel | In each accommodation unit |
| Safekeeping | In the safe or at reception |
| TYPE | DESCRIPTION |
|---|---|
| Time serving breakfast | 41528 |
| Time serving lunch | 14-16 |
| Time serving dinner | 19-21 |
| Time serving at the request of the guest | Yes |
| Serving breakfast | Served by waiters |
| Serving lunch | Served by waiters |
| Serving dinner | Served by waiters |
| Serving drinks | Drinks in the restaurant hall |
| TYPE | NUMBER | SIZE | TEMP MIN | TEMP MAX | SEA | THERMAL | FACILITIES FOR DISABLED GUESTS |
|---|---|---|---|---|---|---|---|
| Open | 3 | 0 | 0 | NO | NO | NO |
Additional information









